Providers Offering Cable Service
We've found 445 providers offering Cable service in the US. Below are stats on their coverage and speeds.
Xfinity | 107,885,715 | 41 | 1200 mbps |
Spectrum | 102,726,027 | 42 | 940 mbps |
Cox Communications | 21,628,964 | 20 | 1000 mbps |
Optimum by Altice | 8,240,218 | 17 | 1000 mbps |
WOW! | 7,174,627 | 9 | 50 mbps |
Mediacom Cable | 6,575,875 | 22 | 1000 mbps |
Astound Broadband Powered by RCN | 4,336,944 | 8 | 1000 mbps |
Sparklight (formerly Cable One) | 4,324,439 | 21 | 1000 mbps |
Astound Broadband Powered by Wave | 2,132,280 | 4 | 1000 mbps |
Breezeline | 1,917,975 | 13 | 1000 mbps |
Astound Broadband Powered by Grande | 1,426,740 | 1 | 1000 mbps |
Midco | 1,409,175 | 5 | 1000 mbps |
Vyve Broadband | 1,295,573 | 16 | 1000 mbps |
Armstrong | 1,064,811 | 5 | 1000 mbps |
Service Electric Cable TV | 823,189 | 2 | 1000 mbps |
TDS Telecom | 778,169 | 12 | 1000 mbps |
Blue Ridge Communications | 619,803 | 1 | 1000 mbps |
GCI Communication | 560,333 | 1 | 1000 mbps |
Buckeye Broadband | 551,238 | 2 | 1000 mbps |
Service Electric Cablevision | 438,870 | 1 | 1000 mbps |
Shentel | 417,892 | 4 | 1000 mbps |
Windspeed Broadband | 416,146 | 2 | 100 mbps |
Fidelity Communications | 385,492 | 5 | 1024 mbps |
Cablelynx Broadband | 377,977 | 4 | 150 mbps |
Hargray Communications | 374,527 | 4 | 1000 mbps |
Rainier Connect | 345,790 | 1 | 1000 mbps |
Zito Media | 312,315 | 18 | 1000 mbps |
Comporium Communications | 299,945 | 2 | 1000 mbps |
Bluepeak | 284,845 | 2 | 1000 mbps |
MaxxSouth Broadband | 259,771 | 2 | 60 mbps |
Massillon Cable TV | 220,182 | 2 | 100 mbps |
Windstream | 210,228 | 10 | 1000 mbps |
Horry Telephone Cooperative | 209,549 | 1 | 300 mbps |
Blue Stream Fiber | 204,282 | 1 | 1000 mbps |
Consolidated Communications | 194,819 | 6 | 1000 mbps |
Astound Broadband Powered by En-Touch | 171,087 | 1 | 1000 mbps |
Ritter Communications | 135,176 | 3 | 1000 mbps |
Antietam Broadband | 133,701 | 1 | 1000 mbps |
REV | 129,998 | 1 | 1000 mbps |
Cable America Missouri | 115,774 | 2 | 1000 mbps |
CAS Cable | 109,005 | 2 | 2000 mbps |
Adams Cable Service | 101,045 | 2 | 50 mbps |
Inter Mountain Cable | 96,864 | 3 | 1000 mbps |
TruVista | 96,555 | 2 | 500 mbps |
Summit Broadband | 86,899 | 1 | 300 mbps |
CTV Beam | 84,143 | 1 | 102 mbps |
ETC Communications, LLC | 77,268 | 3 | 300 mbps |
Giggle Fiber | 74,109 | 1 | 500 mbps |
CentraCom | 71,930 | 2 | 250 mbps |
OneSource Communications | 70,808 | 1 | 35 mbps |
Orbitel Communications | 69,991 | 1 | 1000 mbps |
Mid-Hudson Cablevision | 69,688 | 1 | 300 mbps |
CNSNext | 69,472 | 1 | 500 mbps |
ImOn Communications | 65,026 | 1 | 1000 mbps |
Coba Systems | 62,942 | 1 | 95 mbps |
Home Telecom | 61,656 | 1 | 1000 mbps |
Conway Corporation | 60,799 | 1 | 1000 mbps |
Arvig | 56,792 | 1 | 1000 mbps |
FOCUS Broadband | 56,718 | 1 | 600 mbps |
CASSCOMM | 54,030 | 1 | 50 mbps |
All West Communications | 53,422 | 1 | 1000 mbps |
Frankfort Plant Board | 51,201 | 1 | 250 mbps |
i3 Broadband | 49,612 | 1 | 1000 mbps |
AllensTV | 49,127 | 1 | 1000 mbps |
Nittany Media | 48,257 | 1 | 125 mbps |
Access Cable Television | 48,111 | 2 | 1000 mbps |
Astrea | 47,639 | 2 | 1000 mbps |
Thacker-Grigsby Telephone | 47,174 | 1 | 250 mbps |
Troy Cablevision | 46,475 | 1 | 1000 mbps |
Riviera Utilities | 45,980 | 1 | 100 mbps |
Bailey Cable TV | 43,875 | 2 | 12 mbps |
Long Lines | 42,304 | 3 | 1000 mbps |
Indco Cable | 41,849 | 4 | 4 mbps |
commZoom | 41,540 | 1 | 100 mbps |
FiberVision Florida | 41,098 | 1 | 150 mbps |
San Bruno Municipal Cable TV | 38,266 | 1 | 300 mbps |
HBC | 38,132 | 1 | 1000 mbps |
USA Communications (Iowa) | 38,046 | 1 | 6 mbps |
Bardstown Connect | 36,396 | 1 | 250 mbps |
Northwest Communications (Wisconsin) | 36,303 | 1 | 100 mbps |
Swyft Connect | 35,893 | 2 | 10 mbps |
CPWS Broadband | 35,818 | 1 | 1000 mbps |
SELCO | 35,608 | 1 | 50 mbps |
GVTC Communications | 34,926 | 1 | 12 mbps |
Emery Telcom | 34,522 | 1 | 1000 mbps |
Spanish Fork Community Network | 33,966 | 1 | 120 mbps |
Bee Line | 31,300 | 1 | 1000 mbps |
Mid-Rivers Telephone Cooperative | 30,954 | 2 | 900 mbps |
SCI Broadband | 30,260 | 1 | 1000 mbps |
Smartaira | 29,466 | 2 | 1000 mbps |
ATC Broadband | 28,975 | 1 | 100 mbps |
Norwood Light Broadband | 28,132 | 1 | 0 mbps |
Wyandotte Municipal Services | 27,679 | 1 | 10 mbps |
Tri-County Communications Cooperative | 26,953 | 1 | 100 mbps |
Community Cable & Broadband | 26,035 | 1 | 10 mbps |
GEUS | 25,881 | 1 | 450 mbps |
City of Wadsworth | 25,738 | 1 | 1000 mbps |
TruVista (Formerly PlantTel) | 25,557 | 1 | 500 mbps |
OpticalTel | 25,318 | 1 | 25 mbps |
Supernet Communications | 25,156 | 1 | 16 mbps |
How many cable companies are there in the US?
There are 450 cable internet service providers in the United States as of 2020. The largest provider in terms of coverage area is XFINITY from Comcast with availability in 40 states and an availability footprint covering 111,564,376 people.
Pros and Cons of Cable Internet
Pros
- Wide coverage
- Relatively low cost
- Low latency (lag)
- Low-priced TV and/or phone bundling options
Cons
- Limited providers in a given area
- Limited rural availability
- Slower speeds at peak hours
What is cable internet?
Cable internet makes use of pre-existing cable television infrastructure to deliver high-speed internet to consumers, which is faster than DSL in most areas. Unlike satellite internet, cable is not affected by outages caused by storms. While cable cannot perform as fast as fiber-optic internet, cable providers offer much wider coverage than fiber at this time.
You can find out more about the technology powering cable internet providers in our Cable Broadband technical guide.
Top 5 Cable Providers in the USA by Coverage Availability
Cable internet providers include some of the top telecom companies in the United States, as measured by size. Cable is one of the most common choices for internet service in suburban and urban areas since it combines relatively fast speeds with competitive, low pricing.
The top five most available cable internet providers listed by coverage in the US are XFINITY from Comcast, Spectrum®, Cox Communications, Optimum by Altice, and Mediacom Cable.
Cable Internet Provider | Speed Range | Price Range (internet-only) |
---|---|---|
XFINITY | 15 – 2000 Mbps | $49.95-299.95/month |
Spectrum | 60 – 940 Mbps | $49.99-109.99/month |
Cox Communications | 10 – 940 Mbps | $19.99-99.99/month |
Optimum | 200 – 1000 Mbps | $24.99-69.99/month |
Mediacom | 60 – 1000 Mbps | $39.99-79.99/month |
If you are trying to compare multiple cable internet providers in the same city, be sure to consider factors such as promotions, data caps, download/upload speeds, contract terms, and local consumer reviews.
XFINITY from Comcast and Spectrum® have widespread coverage while Cox Communications, Optimum by Altice, and Mediacom have coverage in dense pockets where they’re available. If you’re considering bundling, whether now or later down the line, each of these providers offer double and triple play plans. Cable providers often offer discounts on each service when bundled together. Perks like no data caps and an extended promotional period are also offered for bundle package.
Cable Companies In Your Area
You can check for which of these providers is in your area using the Zip Code provider search tool at the top of the page.
While there are hundreds of cable providers registered with the FCC, most customers will only have access to one provider. Why? Keep in mind cable internet service is delivered by cable TV companies. The coaxial cable lines they use for internet and TV are privately owned. In most cases, only one cable provider will be connected to any given house.